Delivering reliable connectivity access to over 370+ cellular networks in over 180+ countries, globally. Partnered with our first-in-class IoT connectivity management platform.
Simply search for the destination country and the table will return all available networks within the stipulated country. If a network isn’t appearing that you are hoping for, don’t panic. Reach out and a member of the team will be able to assist in gaining a roaming agreement with your preferred network.
Country | Network |
---|---|
Afghanistan | Etisalat Afghanistan |
Afghanistan | MTN Group Afghanistan |
Albania | Albtelecom |
Albania | One Telecommunications |
Albania | Vodafone Albania |
Algeria | Algérie Télécom |
Algeria | Wataniya Telecom Algérie |
Anguilla | Cable & Wireless |
Antigua and Barbuda | Cable & Wireless Caribbean Cellular (Antigua) Limited |
Argentina | Telefónica Móviles Argentina S.A. |
Armenia | Ucom LLC |
Armenia | Veon Armenia CJSC |
Aruba (Kingdom of the Netherlands) | Digicel Aruba |
Australia | Singtel Optus Pty Ltd |
Australia | Telstra Corporation Limited |
Australia | Vodafone Hutchison Australia Pty Ltd |
Austria | A1 Telekom Austria |
Austria | Hutchison Drei Austria |
Austria | T-Mobile Austria GmbH |
Azerbaijan | Azercell |
Azerbaijan | Azerfon |
Bahamas | Cable Bahamas Ltd |
Bahrain | Zain Bahrain |
Bangladesh | Banglalink Digital Communications Ltd |
Bangladesh | Grameenphone Ltd |
Barbados | LIME (formerly known as Cable & Wireless) |
Belarus | A1 Belarus |
Belarus | Mobile TeleSystems |
Belgium | Belgacom Mobile |
Belgium | Orange Communications Luxembourg S.A. |
Belgium | Orange S.A. |
Belgium | Proximus Luxembourg S.A. |
Belgium | Telenet |
Belize | Belize Telemedia Limited (BTL) |
Belize | Speednet Communications Limited |
Benin | Telecel Benin |
Bolivia | Nuevatel PCS De Bolivia SA |
Bolivia | Telefónica Celular De Bolivia S.A |
Bosnia and Herzegovina | BH Telecom |
Botswana | Botswana Telecommunications Corporation |
Brazil | Telefônica Brasil S.A. |
Brazil | Telefônica Brasil S.A |
Brazil | Telefônica Brasil S.A |
British Virgin Islands | Cable & Wireless |
British Virgin Islands | Caribbean Cellular Telephone |
British Virgin Islands | Digicel (BVI) Limited |
Brunei | Data Stream Technology Sdn Bhd |
Brunei | Progresif Cellular Sdn Bhd |
Bulgaria | A1 Bulgaria |
Bulgaria | BTC |
Bulgaria | Telenor (Bulgaria) |
Burkina Faso | Orange Burkina Faso |
Burundi | LACELL SU |
Cambodia | CamGSM / The Royal Group |
Cambodia | Viettel |
Cameroon | Mobile Telephone Network Cameroon Ltd |
Canada | Bell Mobility |
Canada | SaskTel Mobility |
Canada | Telus Mobility |
Canada | Videotron |
Cape Verde | CVMóvel, S.A |
Cayman Islands | Cable & Wireless (Cayman Islands) Limited |
Chad | Bharti Airtel SA |
Chile | Entel Telefonía Móvil S.A |
Chile | Telefónica Móvil de Chile |
China | China Mobile |
China | China Telecom |
China | China Unicom |
Colombia | Colombia Móvil S.A. ESP |
Colombia | Colombia Telecomunicaciones S.A. ESP |
Congo | Celtel Congo |
Congo | Warid Telecom |
Costa Rica | Instituto Costarricense de Electricidad |
Costa Rica | Telefónica Móviles Costa Rica |
Croatia | A1 Hrvatska |
Croatia | T-Hrvatski Telekom |
Croatia | Telemach |
Cyprus | Cyprus Telecommunications Authority |
Cyprus | Monaco Telecom |
Cyprus | PrimeTel PLC |
Czech Republic | O2 Czech Republic |
Czech Republic | T-Mobile Czech Republic |
Czech Republic | Vodafone Czech Republic |
Democratic Republic of the Congo | Africell RDC sprl |
Democratic Republic of the Congo | Airtel sprl |
Democratic Republic of the Congo | Vodacom Congo RDC sprl |
Denmark (Kingdom of Denmark) | Hi3G Denmark ApS |
Denmark (Kingdom of Denmark) | TDC A/S |
Denmark (Kingdom of Denmark) | Telenor Denmark |
Denmark (Kingdom of Denmark) | Telia |
Dominica | Cable & Wireless |
Ecuador | Corporación Nacional de Telecomunicaciones (CNT EP) |
Ecuador | Otecel S.A. |
Egypt | Orange Egypt |
El Salvador | Digicel, S.A. de C.V. |
El Salvador | Telefónica Móviles El Salvador |
El Salvador | Telemovil El Salvador S.A. |
Equatorial Guinea | Green Com S.A. |
Estonia | Elisa Eesti |
Estonia | Tele2 Eesti |
Estonia | Telia Eesti |
Eswatini | MTN Eswatini Limited |
Ethiopia | Ethio Telecom |
Faroe Islands (Kingdom of Denmark) | Føroya Tele |
Faroe Islands (Kingdom of Denmark) | Nema |
Fiji | Digicel Fiji |
Fiji | Vodafone Fiji |
Finland | Ålands Telekommunikation Ab |
Finland | Elisa Oyj |
Finland | Telia Finland Oyj |
Former Netherlands Antilles (Kingdom of the Netherlands) | Curaçao Telecom N.V. |
Former Netherlands Antilles (Kingdom of the Netherlands) | Telcell N.V. |
France | Bouygues Telecom |
France | Free Mobile |
France | Orange S.A. |
French Antilles (France) | DIGICEL Antilles Française Guyane |
Gabon | Airtel Gabon S.A. |
Gambia | Africell |
Georgia | Mobitel |
Georgia | Silknet |
Germany | Telefónica Germany GmbH & Co. oHG |
Germany | Telekom Deutschland GmbH |
Germany | Vodafone D2 GmbH |
Ghana | Airtel |
Ghana | Millicom Ghana |
Ghana | MTN Group |
Ghana | Vodafone Group |
Gibraltar | Gibtelecom |
Greece | COSMOTE - Mobile Telecommunications S.A. |
Greece | CYTA |
Greece | Wind Hellas Telecommunications S.A. |
Greenland | TELE Greenland A/S |
Grenada | Cable & Wireless Grenada Ltd. |
Guam | IT&E Overseas, Inc |
Guernsey | JT Group Limited |
Guinea | Areeba Guinea |
Guinea-Bissau | Spacetel Guiné-Bissau S.A. |
Guyana | U-Mobile (Cellular) Inc. |
Haiti | Communication Cellulaire d'Haiti S.A. |
Honduras | Celtel |
Hong Kong | China Mobile Hong Kong Company Limited |
Hong Kong | CSL Limited |
Hong Kong | Hutchison Telecom |
Hong Kong | SmarTone Mobile Communications Limited |
Hungary | Magyar Telekom Plc |
Hungary | Telenor Magyarország Zrt. |
Hungary | Vodafone Magyarország Zrt. |
Iceland | Iceland Telecom |
Iceland | IMC Island ehf |
Iceland | Nova ehf |
Iceland | Sýn |
India | Bharti Airtel |
India | BSNL |
India | Jio |
India | Vodafone |
Indonesia | PT Hutchison 3 Indonesia |
Indonesia | PT Indosat Tbk |
Indonesia | PT Telekomunikasi Selular |
Indonesia | PT XL Axiata Tbk |
Iran | Mobile Communications Company of Iran (MCI) |
Ireland | Eir Group plc |
Ireland | Hutchison 3G Ireland limited |
Ireland | Vodafone Ireland |
Isle of Man | Manx Telecom |
Israel | Hot Mobile Ltd. |
Israel | Palestine Cellular Communications Ltd. |
Israel | Pelephone Communications Ltd. |
Italy | Iliad Italia |
Italy | Telecom Italia S.p.A. |
Italy | Vodafone Italia S.p.A. |
Italy | Wind Tre |
Ivory Coast | Loteny Telecom |
Jamaica | Cable & Wireless Communications |
Jamaica (Roaming Hub) | Digicel |
Japan | KDDI Corporation |
Japan | NTT DoCoMo, Inc. |
Japan | SoftBank Corp. |
Jordan | Jordan Mobile Telephone Services |
Kazakhstan | KaR-Tel LLP |
Kazakhstan | Kcell JSC |
Kazakhstan | MTS |
Kenya | Bharti Airtel |
Kenya | Essar Telecom Kenya |
Kenya | Safaricom Limited |
Kenya | Telkom Kenya |
Kiribati | Amalgamated Telecom Holdings Kiribati Limited |
Kosovo | IPKO |
Kosovo | Monaco Telecom |
Kuwait | Saudi Telecom Company |
Kuwait | Zain Kuwait |
Kyrgyzstan | Sky Mobile LLC |
Laos | Enterprise of Telecommunications Lao |
Laos | Lao Telecom |
Latvia | Latvian Mobile Telephone |
Latvia | Tele2 |
Lesotho | Econet Ezi-cel |
Liechtenstein | Salt Liechtenstein AG |
Liechtenstein | Telecom Liechtenstein AG |
Lithuania | Telia Lietuva |
Lithuania | UAB Bitė Lietuva |
Lithuania | UAB Tele2 (Tele2 AB, Sweden) |
Luxembourg | POST Luxembourg |
Macau (People's Republic of China) | Companhia de Telecomunicações de Macau, S.A.R.L. |
Macau (People's Republic of China) | Hutchison Telephone (Macau), Limitada |
Macau (People's Republic of China) | Smartone – Comunicações Móveis, S.A. |
Madagascar | Bharti Airtel |
Malawi | Airtel Malawi Limited |
Malaysia | Celcom Axiata Berhad |
Malaysia | DiGi Telecommunications |
Malaysia | Maxis Communications Berhad |
Mali | Orange Mali SA |
Malta | Epic |
Malta | Melita |
Malta | Mobile Communications Limited |
Mauritius | Cellplus Mobile Communications Ltd. |
Mexico | AT&T Mexico |
Mexico | Telefónica |
Mexico | Telefónica |
Moldova | Moldcell |
Moldova | Orange Moldova |
Monaco | Monaco Telecom |
Mongolia | Mobicom Corporation |
Mongolia | Unitel LLC |
Montenegro | Telenor Montenegro |
Montserrat | Cable & Wireless |
Morocco | Médi Télécom |
Mozambique | Vodacom Mozambique, S.A. |
Myanmar | Myanmar Posts and Telecommunications |
Myanmar | Telenor Myanmar |
Namibia | Telecom Namibia |
Nepal | Nepal Telecom (NDCL) |
Netherlands (Kingdom of the Netherlands) | KPN Mobile The Netherlands B.V. |
Netherlands (Kingdom of the Netherlands) | T-Mobile Netherlands B.V |
Netherlands (Kingdom of the Netherlands) | Vodafone Libertel B.V. |
New Zealand | 2degrees |
New Zealand | Spark New Zealand |
New Zealand | Vodafone New Zealand |
Nicaragua | Telefonía Celular de Nicaragua, S.A. (Telefónica, S.A.) |
Niger | Bharti Airtel Limited |
Niger | Orange Niger |
Nigeria | Bharti Airtel Limited |
Nigeria | Emerging Markets Telecommunication Services Ltd. |
Nigeria | Globacom Ltd |
Nigeria | MTN Nigeria Communications Limited |
Nigeria | Nigerian Mobile Telecommunications Limited |
North Macedonia | A1 Macedonia DOOEL |
Norway | TampNet AS |
Norway | Telenor Norge AS |
Norway | Telia Norge AS |
Norway | Telia Norge AS |
Oman | Oman Telecommunications Company |
Pakistan | Telenor Pakistan |
Pakistan | WaridTel |
Panama | Digicel Group |
Panama | Grupo de Comunicaciones Digitales, S.A. |
Papua New Guinea | Bemobile Limited |
Papua New Guinea | Digicel PNG |
Paraguay | Núcleo S.A. (TIM) |
Paraguay | Telefónica Celular Del Paraguay S.A. (Telecel) |
Peru | Telefónica del Perú S.A.A. |
Peru | Viettel Peru S.A.C. |
Philippines | Globe Telecom |
Philippines | PLDT via Smart Communications |
Poland | Orange Polska S.A. |
Poland | P4 Sp. z o.o. |
Poland | Polkomtel Sp. z o.o. |
Poland | T-Mobile Polska S.A. |
Portugal | MEO - Serviços de Comunicações e Multimédia, S.A. |
Portugal | NOS Comunicaçõe |
Portugal | Vodafone Portugal |
Qatar | Vodafone Qatar |
Romania | Orange România |
Romania | Telekom Romania |
Romania | Vodafone România |
Russian Federation | EKATERINBURG-2000 |
Russian Federation | Mobile TeleSystems |
Russian Federation | OJSC Vimpel-Communications |
Russian Federation | Tele2 |
Rwanda | Airtel RWANDA |
Rwanda | MTN Rwandacell SARL |
Saint Kitts and Nevis | Cable & Wireless St. Kitts & Nevis Ltd |
Saint Lucia | Cable & Wireless |
Saint Vincent and the Grenadines | Cable & Wireless (St. Vincent & the Grenadines) Ltd |
Samoa | Digicel Pacific Ltd. |
Saudi Arabia | Saudi Telecom Company |
Saudi Arabia | Zain Saudi Arabia |
Senegal | Saga Africa Holdings Limited |
Serbia | A1 Srbija d.o.o. |
Serbia | Telenor Serbia |
Sierra Leone | Orange SL Limited |
Singapore | M1 Limited |
Singapore | Singapore Telecom |
Singapore | StarHub Mobile |
Slovakia | O2 Slovakia |
Slovakia | Orange Slovensko |
Slovakia | Slovak Telekom |
Slovenia | A1 Slovenija |
Slovenia | Telekom Slovenije |
Slovenia | Tušmobil d.o.o. |
Solomon Islands | BMobile (SI) Ltd |
Somalia | Telesom |
South Africa | Cell C (Pty) Ltd |
South Africa | MTN Group |
South Africa | Vodacom |
South Korea | KT |
South Korea | LG Telecom |
South Korea | SK Telecom |
South Sudan | MTN South Sudan |
Spain | Orange Espagne S.A.U |
Spain | Telefónica Móviles España |
Spain | Vodafone Spain |
Spain | Xfera Moviles SA |
Sri Lanka | Dialog Axiata PLC |
Sri Lanka | Hutchison Telecommunications Lanka (Pvt) Ltd |
Sri Lanka | Mobitel (Pvt) Ltd |
Sudan | Sudatel Group |
Sudan | Zain Group - Sudan |
Suriname | Digicel Group Limited |
Suriname | Telecommunications Company Suriname (Telesur) |
Sweden | HI3G Access AB |
Sweden | Tele2 Sverige AB |
Sweden | Telenor Connexion AB |
Sweden | Telia Sverige AB |
Switzerland | Salt Mobile SA |
Switzerland | Sunrise Communications AG |
Switzerland | Swisscom AG |
Taiwan | Chunghwa Telecom |
Taiwan | Far EasTone Telecommunications Co Ltd |
Taiwan | Taiwan Mobile Co. Ltd |
Taiwan | Taiwan Star Telecom |
Tajikistan | JV Somoncom |
Tajikistan | Tacom |
Tanzania | Benson Informatics Limited |
Tanzania | Bharti Airtel |
Thailand | Advanced Wireless Network Company Ltd. |
Thailand | DTAC TriNet Company Ltd. |
Thailand | National Telecom Public Company Limited |
Thailand | True Move H Universal Communication Company Ltd. |
Tonga | Digicel (Tonga) Limited |
Trinidad and Tobago | Digicel (Trinidad & Tobago) Limited |
Tunisia | Ooredoo Tunisiana |
Tunisia | Tunisie Telecom |
Turkey | Aycell |
Turkey | Türk Telekom |
Turkey | Turkcell Iletisim Hizmetleri A.S. |
Turkey | Vodafone Turkey |
Turks and Caicos Islands | Cable & Wireless West Indies Ltd (Turks & Caicos) |
Uganda | Africell Uganda |
Uganda | Bharti Airtel |
Uganda | MTN Uganda |
Uganda | Uganda Telecom Ltd. |
Ukraine | lifecell LLC |
Ukraine | PRJSC “Kyivstar" |
United Arab Emirates | Emirates Integrated Telecommunications Company |
United Kingdom | EE |
United Kingdom | Hutchison 3G UK Ltd |
United Kingdom | Telefónica Europe |
United Kingdom | Vodafone |
United States of America | Americell PA 3 Partnership |
United States of America | AT&T Mobility |
United States of America | Cincinnati Bell Wireless |
United States of America | General Communication Inc. |
United States of America | Limitless Mobile, LLC |
United States of America | Sprint Corporation |
United States of America | T-Mobile USA |
United States of America | Tampnet |
United States of America | U.S. Cellular |
United States of America | Union Telephone Company |
United States of America | Verizon Wireless |
United States of America | Viaero Wireless |
Uruguay | Telefónica Móviles Uruguay |
Uzbekistan | Unitel LLC |
Vanuatu | Digicel Vanuatu Ltd |
Venezuela | Telefónica Móviles Venezuela |
Vietnam | Hanoi Telecom |
Vietnam | Vietnam Telecom Services Company |
Vietnam | Viettel Telecom |
Yemen | SabaFon |
Zambia | Bharti Airtel |
Zambia | Zambia Telecommunications Company Ltd |
Zimbabwe | Telecel Zimbabwe (PVT) Ltd |
Manage your complete IoT connectivity from a single pane of glass
With access to over 370+ networks across the globe, your device will struggle not to find cellular coverage. With our bespoke roaming agreements, we can provide fixed cost roaming for all IoT devices.
Low signal areas have always been a pain for M2M connectivity, even with multi-network SIM cards. Through our unique logging, find out the best network for a static device.
Through our bespoke tariffs we can supply the relevant bandwidth available to your IoT devices. Connecting through all frequencies, 2G,3G,4G,5G, NB-IoT and LTE-M. With our without fixed IP's.